Filters Reset
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available In 85018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 4 Baths 3,152 SqFt$2,299,999Open Sat 11AM-2PM
- 1/59 594 Beds 4 Baths 2,802 SqFt$1,495,000Open Sun 11AM-2PM
- 1/44 443 Beds 2.5 Baths 2,840 SqFt$1,250,000Open Fri 3PM-6PM
- 1/35 354 Beds 3 Baths 3,118 SqFt$1,975,000Open Fri 1:30PM-4:30PM
- 3D5 Beds 6 Baths 3,727 SqFt$2,299,000Open Fri 11AM-2PM
4131 E ROMA Avenue, Phoenix, AZ 85018
Listed by Lindsay A Mozena of Realty ONE Group
Single Family Home
- 1/68 683 Beds 3 Baths 3,912 SqFt$2,489,000Open Sat 11AM-3PM
- 1/32 324 Beds 3.5 Baths 3,103 SqFt$2,299,990Open Sat 10AM-1PM
- 1/51 515 Beds 5 Baths 5,120 SqFt$3,495,000Open Sat 11AM-2PM
- 1/21 213 Beds 3 Baths 2,334 SqFt$1,089,000Open Sat 1PM-3:30PM
- 1/42 423 Beds 3.5 Baths 3,414 SqFt$2,535,000Open Fri 10AM-6PM
- 1/36 365 Beds 3 Baths 3,014 SqFt$1,375,000Open 7/24 11AM-1PM
- 1/45 454 Beds 2.5 Baths 3,030 SqFt$2,195,000Open 7/24 3PM-5PM
- 1/29 294 Beds 5.5 Baths 4,371 SqFt$3,149,000Open Sat 1PM-4PM
- 1/58 585 Beds 4 Baths 3,300 SqFt$1,825,000Open Sat 11AM-2PM
- 1/55 554 Beds 3 Baths 3,009 SqFt$1,579,000Open Sun 1PM-3PM
- 1/34 344 Beds 3.5 Baths 3,206 SqFt$2,274,990Open Wed 1PM-4PM
- 1/54 544 Beds 4 Baths 3,671 SqFt$1,625,000Open Fri 11AM-2PM
3812 E CAMELBACK Road, Phoenix, AZ 85018
Listed by Scott Grigg of Griggs's Group Powered by The Altman Brothers
Single Family Home
- 1/24 243 Beds 3.5 Baths 2,372 SqFt$1,150,000Open Fri 10AM-12PM
- 1/72 724 Beds 3 Baths 3,002 SqFt$1,575,000Open 7/24 12PM-2PM
3834 E CLARENDON Avenue, Phoenix, AZ 85018
Listed by Tia Moore of Nextview Home Professionals LLC
Single Family Home
- 1/36 365 Beds 4.5 Baths 3,540 SqFt$2,369,000Open Sun 11AM-2PM
4911 E AMELIA Avenue, Phoenix, AZ 85018
Listed by Doriam Giselle Marquez of Altair Realty LLC
Single Family Home
- 1/35 353 Beds 2 Baths 2,231 SqFt$849,000Open 7/24 2PM-4PM
- 1/21 212 Beds 1.5 Baths 1,024 SqFt$475,000Open Sat 9AM-12PM
- 1/16 164 Beds 3 Baths 2,514 SqFt$1,320,000Open Sat 10AM-1PM
- 1/41 413 Beds 2 Baths 2,428 SqFt$1,750,000Open Sat 1PM-4PM
5804 N ECHO CANYON Lane, Phoenix, AZ 85018
Listed by Joyce Lynch of Russ Lyon Sotheby's International Realty
Single Family Home