Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3.5 Baths 2,623 SqFt$559,990New
- 1/35 354 Beds 3 Baths 2,219 SqFt$532,990Price Dropped by $3K
- 1/14 143 Beds 2 Baths 1,567 SqFt$434,990Active
- 1/14 144 Beds 3 Baths 2,124 SqFt$529,990Price Dropped by $15K
- 1/14 143 Beds 2 Baths 2,178 SqFt$539,990Active
- 1/14 143 Beds 2 Baths 1,779 SqFt$469,990Price Dropped by $10K
- 1/14 143 Beds 2.5 Baths 2,507 SqFt$549,990Active
- 1/26 264 Beds 3 Baths 2,150 SqFt$509,990Active
- 1/24 243 Beds 2 Baths 1,567 SqFt$444,990Active
- 1/16 164 Beds 3 Baths 1,912 SqFt$454,990Active Under Contract
- 1/37 374 Beds 3 Baths 1,913 SqFt$2,475Active
- 1/37 374 Beds 3 Baths 1,913 SqFt$445,000Price Dropped by $4K
- 1/16 165 Beds 4.5 Baths 3,131 SqFt$519,990Price Dropped by $25K
- 1/15 153 Beds 2 Baths 1,402 SqFt$399,990Price Dropped by $40K
- 1/16 165 Beds 3 Baths 2,688 SqFt$478,990Active Under Contract
- 1/16 164 Beds 3 Baths 1,912 SqFt$439,990Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,662 SqFt$419,990Price Dropped by $30K
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$494,990Active
- 1/30 304 Beds 3 Baths 2,150 SqFt$524,990Active
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$497,990Pending
- 3D3 Beds 2 Baths 1,662 SqFt$414,990Active Under Contract
- 1/19 193 Beds 2 Baths 1,402 SqFt$399,990Price Dropped by $15K
- 1/26 263 Beds 2.5 Baths 2,507 SqFt$559,990Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,219 SqFt$529,990Pending