Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$704,990Open Sat 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Open Sat 10AM-5PM
- 1/68 683 Beds 2.5 Baths 1,962 SqFt$679,990Open Sat 10AM-5PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$619,990Open Sat 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open Sat 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open Sat 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$639,990Open Sat 10AM-5PM
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$699,990Open Sat 10AM-5PM
- 1/71 713 Beds 2.5 Baths 1,743 SqFt$639,990Open Sat 10AM-5PM
- 1/65 654 Beds 3 Baths 2,295 SqFt$1,297,500New
21315 N 59TH Terrace, Phoenix, AZ 85054
Listed by Ty L Reeves of My Home Group Real Estate
Single Family Home
- 1/73 733 Beds 2.5 Baths 2,120 SqFt$699,990Pending
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$709,990Pending
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Pending
- 1/42 423 Beds 2.5 Baths 1,743 SqFt$690,000Active
21047 N 58TH Way, Phoenix, AZ 85054
Listed by Michele Wolff of Russ Lyon Sotheby's International Realty
Townhouse
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$639,990Pending
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Pending
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Pending
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$679,990Pending
- 1/68 683 Beds 2.5 Baths 1,962 SqFt$734,495Pending
- 1/70 703 Beds 2.5 Baths 1,962 SqFt$722,920Pending
- 1/74 744 Beds 3 Baths 2,120 SqFt$699,990Pending
- 1/71 713 Beds 2.5 Baths 1,743 SqFt$677,300Pending
- 1/73 733 Beds 2.5 Baths 1,962 SqFt$696,941Pending